PRODUCT DESCRIPTION
DFlift rough terrain scissor lifts deliver higher capacities and larger platforms for the most tough construction job sites. Four-wheel drive, oscillating axels and hydraulic outriggers provide superior stability on the most tough uneven surfaces.
Standard configuration
- Proportional Controls
- Self-lock Gate On Platform
- 4WD
- 4WS
- Self-leveling hydraulic outriggers
- Automatic brake system
- Cylinder holding valve
- Onboard diagnostic system
- Tilt sensor with alarm
- All motion alarm
- Emergency lowering system
- Emergency stop button
- Horn
- Hour meter
- Safety brackets
- Flashing beacon
- Folding guardrails
- Automatic pothole protection
- Automatic single roll out deck
Advantages
- Larger working platform with dual extension decks offers great productivity.
- Deutz / Kubota powerful diesel engine, oscillating axels and four-wheel drive provide better performance on most rough terrain job sites.
- Standard features with one button auto leveling outriggers, overload system, motion alarm, help the operator to complete the job in a muchsaferway.
- Pull-out engine tray for easy access
Parameter
Parameters Table
MODELS | DFR1018E/D | DFR1218E/D | DFR1023D | DFR1323D | DFR1623D |
---|---|---|---|---|---|
Working Height Max. | 11.7m | 13.9m | 12m | 15m | 17.9m |
A Platform Height-Raised | 9.7m | 11.9m | 10m | 13m | 15.9m |
B Platform Height-Stowed | 1.41m | 1.56m | 1.58m | 1.83m | 2.08m |
C Platform Length | 2.79m | 2.79m | 3.98m | 3.98m | 3.98m |
D Platform Width | 1.6m | 1.6m | 1.83 m | 1.83m | 1.83m |
E Overall Length | 3.12m | 3.12m | 4.9m | 4.9m | 4.9m |
F Overall Width | 1.79m | 1.79m | 2.3m | 2.3m | 2.3 m |
G Overall Height-Rails Up | 2.55m | 2.7m | 2.74m | 2.96m | 3.18m |
Overall Height-Rails Down | 1.89m | 2.04m | 2.06m | 2.28m | 2.5m |
Extension Deck | 1.52m | 1.52m | 1.45/1.14m | 1.45/1.14m | 1.45/1.14m |
H Wheelbase | 2.29m | 2.29m | 2.85m | 2.85m | 2.85m |
Ground Clearance-Center | 0.23m | 0.23m | 0.23m | 0.23m | 0.23m |
PRODUCTIVITY | |||||
Platform Occupants Max. (in/out) | 4/2 | 3/2 | 7/7 | 7/7 | 4/4 |
Platform Capacity | 454kg | 365kg | 1100kg | 910kg | 680kg |
Platform Capacity-Extension | 140kg | 140kg | 230kg | 230kg | 230kg |
Travel Speed(Stowed/Raised) | 6/0.5 km/h | 6.1/1.1 km/h | |||
Drive Height | Full Height | 10m | 8,5m | 8.5 m | |
Gra deability-Stowed | 35% | 40% | |||
Turning Radius-Outside | 4.75m | 4.75m | 5.33m | 5.33m | 5.33m |
Raise/Lower Speed | 39/46s | 61/55S | 45/45s | 55/55S | 55/55S |
Brakes | Rear-wheel Brake | Four-wheel Brake | |||
Drive Mode | Electric 4X2 Diesel 4X4 | 4X4 | |||
Tires Type | Foam-filled Non-marking | Solid | |||
Tires Size | 663x283mm | 663X283mm | 835x290mm | 835X290mm | 835X290mm |
PROWER | |||||
Power Source | Torjan 48V DC 315Ah Kubota D110518.5kw/24,8hp |
Deutz D2.9L436.4kw/48.8hp | |||
Fuel Tank Capacity | – / 53L | 110L | 110L | 110L | |
HYDRAULIC SYSTEM | |||||
Hydraulic Oil Capacity | 70L | 70L | 140L | 140L | 140L |
WEIGHT | |||||
Weight(Outriggers/Without Outriggers) | 3950kg / 4410kg | 5100kg/ 5560kg | 6880kg/6980kg | 7360kg/7460kg | 8100kg/8200kg |
PARTS DETAILS
Automatic outriggers
Battery
Controller
Diesel engine
Pump station
Spirit level